| FEE STRUCTURE 2026-2027 | |||
|---|---|---|---|
| Registration Fee (All Classes) | 600 | One Time Non-Refundable | |
| Admission fee (All Classes) | 21,500 | One Time Non-Refundable | |
| Tution Fee | Per month | Quaterly | Yearly |
| PN to KG | 7,500 | 22,500 | 90,000 |
| I to V | 8,800 | 26,400 | 1,05,600 |
| VI to X | 9,300 | 27,900 | 1,11,600 |
| XI & XII (Humanities & Commerce) | 9,600 | 28,800 | 1,15,200 |
| XI & XII (Science) | 10,200 | 30,600 | 1,22,400 |
| Fee Schedule | Dates to Submit Fees | ||
| Ist Quarter (April-June) | 1st April to 10th April | ||
| IInd Quarter (July-September) | 1st July to 10th July | ||
| IIIrd Quarter (October-November) | 1st October to 10th November | ||
| IVth Quarter (January-February) | 1st January to 10th January | ||
Please Note:
| |||
