M A N D A T O R Y
Public Disclosure
General Information
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the school | The Millennium School, HMEL Bathinda |
| 2 | Affiliation No. | 1631128 |
| 3 | School code | 21117 |
| 4 | Complete address with PIN code | HMEL – Township, Village – Raman & Tarkhanwala, Refinery, Main road, Taluka – Talwandi Sabo, Bathinda, 151301 |
| 5 | Principal name & qualification | Tarun Kumar , MCA B.Ed |
| 6 | School email ID | foe.hmel@themillenniumschools.com |
| 7 | Contact details | 01655-292004 / 9888649666, 9988069222 |
Documentations
| S. No. | DOCUMENTS | UPLOAD DOCUMENTS |
| 1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | Click Here |
| 2 | Copies of societies/trust/company registration or renewal certificate, as applicable | Click Here |
| 3 | Copy of valid building safety certificate as per the National Building Code | |
| 4 | Copy of valid fire and safety certificate issued by the competent authority | Click Here |
| 5 | Copies of valid water, health, and sanitation certificates | Click Here |
| 7 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Government/UT | Click Here |
| 8 | Copies of the recognition certificate under the RTE Act, 2009, and its renewal, if applicable. | Click Here |
Campus Area
| S. No. | INFORMATION | DETAILS |
| 1 | Total area of the school (in square metres) | 9429 Sq. Mtr. |
| 2 | Total number of classrooms | 27 |
| 3 | Sizes of the classrooms (in square metres) | 48.77 Sq. Mtr. |
| 4 | Total number of laboratories including computer labs | 5 |
| 5 | Sizes of the laboratories including computer labs (in square metres) |
|
| 6 | Internet facility | Yes |
| 7 | Total number girls’ toilets | 22 |
| 8 | Total number boys’ toilets | 18 |
| 9 | Link of YouTube video of the inspection of the school covering the infrastructure of the school | TMS HMEL , Bathinda |
Academics
| S.NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS | |||
| 1 | Fee Structure of the School | Click Here | |||
| 2 | Annual Academic Calendar | Click Here | |||
| 3 | List of School Management Committee (SMC) | Click Here | |||
| 4 | List of Parents Teachers Association (PTA) Members | Click Here | |||
Result Class : X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2023 | 23 | 23 | 100% |
| 2 | 2024 | 30 | 30 | 100% |
| 3 | 2025 | 28 | 28 | 100% |
Result Class : XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2023 | 3 | 3 | 100% |
| 2 | 2024 | 0 | 0 | 0% |
| 3 | 2025 | 20 | 20 | 100% |
Staff (Teaching)
| S.NO. | INFORMATION | DETAILS |
| 1 | Principal | 1 |
| 3 | Total no. of teachers | 35 |
| 4 | PGT | 8 |
| 5 | TGT | 9 |
| 6 | PRT | 10 |
| 8 | Teachers’ section ratio | 1.5 : 1 |
| 9 | Details of special educator and school counsellor | Ms. Rohini Vasudev, Ms. Khushboo Bhatia |
