| FEE STRUCTURE 2026-2027 | |||
|---|---|---|---|
| Admission fee (NUR to 10th) | 40000 | One Time Non-Refundable | |
| Admission fee (11th to 12th) | 20000 | One Time Non-Refundable | |
| Registration fee (All Classes) | 800 | One Time Non-Refundable | |
| Tution Fee | Per month | Per Quarter | Yearly |
| Nursery to UKG | 4,975 | 14,925 | 59,700 |
| I to V | 6,175 | 18,525 | 74,100 |
| VI to VIII | 6,525 | 19,575 | 78,100 |
| IX & X | 6,600 | 19,800 | 79,200 |
| XI & XII | 5,625 | 16,875 | 67,500 |
| Lab Fee | Per Quarter | ||
| XI | 1590 | ||
| XII | 2385 | ||
| Activity Fee | Per Quarter | ||
| Nursery to V | 720 | ||
| VI to XII | 555 | ||
| Fee Schedule | Dates to Submit Fees | ||
| Ist Quarter (April-June) | 1st April to 10th April | ||
| IInd Quarter (July-September) | 1st July to 10th July | ||
| IIIrd Quarter (October-November) | 1st October to 10th November | ||
| IVth Quarter (January-February) | 1st January to 10th January | ||
Please Note:
| |||
