M A N D A T O R Y
Public Disclosure
General Information
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the school | The Millennium School, Kurukshetra |
| 2 | Affiliation No. | 531075 |
| 3 | School code | 41018 |
| 4 | Complete address with PIN code | Ansal Sushant City, Sector 32, Near Umri Chowk, G.T. Road, Kurukshetra- 136131 |
| 5 | Principal name & qualification | Mrs. Amita Kochhar (M.A. B.Ed.) |
| 6 | School email ID | Info.kurukshetra@themillenniumschools.com |
| 7 | Contact details | +91 70872 80266 / 080659 38936 |
Documentations
| S. No. | DOCUMENTS | UPLOAD DOCUMENTS |
| 1 | Copies of affiliation/upgradation letter | Click Here |
| 2 | Copies of societies/trust/company registration or renewal certificate, as applicable | Click Here |
| 3 | Copy of valid building safety certificate as per the National Building Code | |
| 4 | Copy of valid fire and safety certificate issued by the competent authority | Click Here |
| 5 | Copies of valid water, health, and sanitation certificates | Click Here |
| 6 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation and self-certification by the school. | Click Here |
| 7 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Government/UT | Click Here |
| 8 | Copies of the recognition certificate under the RTE Act, 2009, and its renewal, if applicable. | Click Here |
Campus Area
| S.No. | INFORMATION | DETAILS |
| 1 | Total area of the school (in square metres) | 19870 Sq. Mtr. |
| 2 | Total number of classrooms | 34 |
| 3 | Sizes of the classrooms (in square metres) | 70 Sq. Mtr. |
| 4 | Total number of laboratories including computer labs | 5 |
| 5 | Sizes of the laboratories including computer labs (in square metres) |
|
| 6 | Internet facility | Yes |
| 7 | Total number girls’ toilets | 25 |
| 8 | Total number boys’ toilets | 30 |
| 9 | Link of YouTube video of the inspection of the school covering the infrastructure of the school | https://youtu.be/wzm-KOoIAoQ?si=9ocQ9z7bNCqVTfZT |
Academics
| S.NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS | |||
| 1 | Fee Structure of the School | Click Here | |||
| 2 | Last three years’ results of the board examination, as per applicability. | Click Here | |||
| 3 | List of Parents Teachers Association (PTA) Members | Click Here | |||
Result Class : X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2023 | 42 | 42 | 100% |
| 2 | 2024 | 34 | 34 | 100% |
| 3 | 2025 | 48 | 48 | 100% |
Result Class : XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2023 | 22 | 22 | 100% |
| 2 | 2024 | 40 | 40 | 100% |
| 3 | 2025 | 15 | 15 | 100% |
Staff (Teaching)
| S.NO. | INFORMATION | DETAILS |
| 1 | Principal | 1 |
| 2 | PGT | 11 |
| 3 | TGT | 15 |
| 4 | PRT | 19 |
| 5 | Teachers’ section ratio | 1:5:1 |
| 6 | Others (NTT, dance teacher, librarian, and PTI) | 5 |
| 7 | Details of special educator and school counsellor | 1 |
