M A N D A T O R Y
Public Disclosure
General Information
| S. NO. | INFORMATION | DETAILS |
| 1 | Name of the school | The Millennium School Sector 119 Noida |
| 2 | Affiliation No. | 2133481 |
| 3 | School code | 61357 |
| 4 | Complete address with PIN code | The Millennium School, Plot NO. SS-01, Sector 119 Noida – 201305 |
| 5 | Principal name & qualification | Ms. Anuradha Sinha M.SC, M.ED |
| 6 | School email ID | |
| 7 | Contact details | 9958889650 |
Documentations
| S.NO. | DOCUMENTS | UPLOAD DOCUMENTS |
| 1 | CBSE – Grant letter | CLICK HERE |
| 2 | Recognition certificate under act 2009 | CLICK HERE |
| 3 | Water, health and sanitation certificates | CLICK HERE |
| 4 | Annual academic calendar 2025-26 | CLICK HERE |
| 5 | Fee structure 2025-26 | CLICK HERE |
| 6 | No objection certificate (NOC) issued | CLICK HERE |
| 7 | Building safety certificate | CLICK HERE |
| 8 | Fire safety certificate | CLICK HERE |
| 9 | School management committee | CLICK HERE |
| 10 | Legal entity recognition certificate | CLICK HERE |
| 11 | Mandatory disclosure certificate | CLICK HERE |
| 12 | Water and sanitary condition certificate | CLICK HERE |
| 13 | Parent teacher association | CLICK HERE |
| 14 | School video | CLICK HERE |
Campus Area
| S.NO. | INFORMATION | DETAILS |
| 1 | Total area of the school (in square metres) | 9,880 sq. meters |
2 | Total number of classrooms | 57 |
3 | Sizes of the classrooms (in square metres) | 51 sq. meters |
4 | Total number of laboratories including computer labs | 7 |
5 | Sizes of the laboratories including computer labs (in square metres) | Computer lab – 68.47 sq. meters Biology lab – 76.73 sq. meters Mathematics lab – 48.41 sq. meters Chemistry lab – 69.18 sq. meters Physics lab – 68.82 sq. meters Composite lab – 50.97 sq. meters Stem lab – 45.94 sq. meters |
| 6 | Internet facility | Yes |
| 7 | Total number girls’ toilets | 50 |
| 8 | Total number boys’ toilets | 26 |