M A N D A T O R Y
Public Disclosure
General Information
| S. NO. | INFORMATION | DETAILS |
| 1 | Name of the school | The Millennium School, Patiala |
| 2 | Affiliation No. | 1630808 |
| 3 | School code | 20867 |
| 4 | Complete address with PIN code | VPO Nandpur Kesho, Sirhind Road, Patiala- 147001 |
| 5 | Principal name & qualification | Ms. Harpreet Kaur Pandher (M.A., B.Ed.) |
| 6 | School email ID | |
| 7 | Contact details | 9646700555, 9646800555 |
Documentations
| S.NO. | DOCUMENTS | UPLOAD DOCUMENTS |
| 1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | CLICK HERE |
| 2 | Copies of societies/trust/company registration or renewal certificate, as applicable | CLICK HERE |
| 3 | Copy of valid building safety certificate as per the National Building Code | CLICK HERE |
| 4 | Copy of valid fire and safety certificate issued by the competent authority | CLICK HERE |
| 5 | Copies of valid water, health, and sanitation certificates | CLICK HERE |
| 6 | Copies of recognition certificate under the RTE Act, 2009, and its renewal, if applicable | CLICK HERE |
| 7 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Government/UT | CLICK HERE |
| 8 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self-certification by the school | CLICK HERE |
Campus Area
| S.NO. | INFORMATION | DETAILS |
| 1 | Total area of the school (in square metres) | 21570 Sq. Mtr. |
| 2 | Total number of classrooms | 31 |
| 3 | Sizes of the classrooms (in square metres) | 55.578 sq. meters |
| 4 | Total number of laboratories including computer labs | 5 |
| 5 | Sizes of the laboratories including computer labs (in square metres) | Computer lab – 110.15 sq. meters Biology lab – 69.93 sq. meters Composite Science Lab – 69.93 sq. meters Chemistry lab – 69.93 sq. meters Physics lab – 78.38 sq. meters |
| 6 | Internet facility | Yes |
| 7 | Total number girls’ toilets | 18 |
| 8 | Total number boys’ toilets | 18 |
| 9 | Link of YouTube video of the inspection of the school covering the infrastructure of the school | https://youtu.be/vIaPhoX_8UM |
Staff (Teaching)
| S.No. | Information | Details | Name and Qualifications |
|---|---|---|---|
| 1 | Principal | 1 | – |
| 2 | Vice-Principal | 1 | – |
| 3 | Headmistress/Headmaster | 0 | – |
| 4 | Total No. of Teachers | 50 | Click Here |
| 5 | PGT | 12 | Click Here |
| 6 | TGT | 13 | Click Here |
| 7 | PRT | 23 | Click Here |
| 8 | Teachers Section Ratio | 1.5 | – |
| 9 | Details of Special Educator | 0 | – |
| 10 | Details of Counsellor and Wellness Teacher | 1 | – |
Academics
| S.NO. | DOCUMENTS/ INFORMATION | DETAILS |
| 1 | Fee Structure of the School | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | List of School Management Committee (SMC) | Click Here |
| 4 | List of Parents Teachers Association (PTA) Members | Click Here |
| 5 | Last Three-Year Result of the Board Examination, as per applicability | Click Here |
Result Class : X
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2022-23 | 42 | 42 | 100% | |
| 2 | 2023-24 | 42 | 42 | 100% | |
| 3 | 2024-25 | 51 | 51 | 100% |
Result Class : X
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2022-23 | 21 | 20 | 100% | |
| 2 | 2023-24 | 35 | 35 | 100% | |
| 3 | 2024-25 | 38 | 38 | 100% |
