| FEE STRUCTURE 2026-2027 | |||
|---|---|---|---|
| Registration Form (All Classes) | 800 | One Time | |
| Admission Fee (Pre-nursery to X) | 20,000 | One Time | |
| Admission Fee XI | 10,000 | One Time | |
| Annual Fee (PN to XII) | 17,500 | ||
| Tution Fee | Per month | Quaterly | Yearly |
| Pre-Nursery – KG | 4,542 | 13,626 | 54,504 |
| I | 5,945 | 17,835 | 71,340 |
| II | 6,210 | 18,630 | 74,520 |
| III | 6,485 | 19,455 | 77,820 |
| IV-V | 7,150 | 21,450 | 85,800 |
| VI-X | 7,555 | 22,665 | 90,660 |
| XI-XII | 7,820 | 23,460 | 93,840 |
| Beyond Classroom Activities | |||
| Pre-Nursery – XII | 200 | ||
| Fee Schedule | Dates to Submit Fees | ||
| Ist Quarter (April-June) | 1st April to 10th April | ||
| IInd Quarter (July-September) | 1st July to 10th July | ||
| IIIrd Quarter (October-November) | 1st October to 10th November | ||
| IVth Quarter (January-February) | 1st January to 10th January | ||
| Please Note: | |||
|
• The fee can be deposited at the School Account’s Office or online. • Outstation cheques are not accepted. • If the 10th happens to be a holiday, the fees will be accepted on the next working day without any late fee. • In case the fee is paid by cheque and the cheque is dishonoured, an additional amount will be added to the late fees. | |||
