M A N D A T O R Y
Public Disclosure
General Information
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the school | The Millennium School, Lucknow |
| 2 | Affiliation No. | 2131222 |
| 3 | School code | 70966 |
| 4 | Complete address with PIN code | S-10, F Block, Unitech South City, Raibareli Road, Lucknow – 226025 |
| 5 | Principal name & qualification | Dr Manjula Goswami (MA, B.Ed, PhD) |
| 6 | School email ID |
admissioncounsellor.lucknow@themillenniumschools.com, EA.lucknow@themillenniumschools.com |
| 7 | Contact details | 08065938936/9235556666 |
Documentations
| S. No. | DOCUMENTS | UPLOAD DOCUMENTS |
| 1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | Click Here |
| 2 | Copies of societies/trust/company registration or renewal certificate, as applicable | Click Here |
| 3 | Copy of valid building safety certificate as per the National Building Code | |
| 4 | Copy of valid fire and safety certificate issued by the competent authority | Click Here |
| 5 | Copies of valid water, health, and sanitation certificates | Click Here |
| 7 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Government/UT | Click Here |
Campus Area
| S.No. | INFORMATION | DETAILS |
| 1 | Total area of the school (in square metres) | 13712 Sq. Mtr. |
| 2 | Total number of classrooms | 76 |
| 3 | Sizes of the classrooms (in square metres) | 48.52 Sq. Mtr. |
| 4 | Total number of laboratories including computer labs | 6 |
| 5 | Sizes of the laboratories including computer labs (in square metres) |
|
| 6 | Internet facility | Yes |
| 7 | Total number girls’ toilets | 8 (32 WCs) |
| 8 | Total number boys’ toilets | 8 (72 Urinals / WCs) |
| 9 | Link of YouTube video of the inspection of the school covering the infrastructure of the school |
Academics
| S.NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS | |||
| 1 | Fee Structure of the School | Click Here | |||
| 2 | Annual Academic Calendar | Click Here | |||
| 3 | List of School Management Committee (SMC) | Click Here | |||
| 4 | List of Parents Teachers Association (PTA) Members | Click Here | |||
Result Class : X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2022 | 251 | 251 | 100% |
| 2 | 2023 | 205 | 205 | 100% |
| 3 | 2024 | 205 | 205 | 100% |
| 4 | 2025 | 196 | 196 | 98% |
Result Class : XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2022 | 226 | 226 | 100% |
| 2 | 2023 | 251 | 251 | 100% |
| 3 | 2024 | 283 | 283 | 100% |
| 4 | 2025 | 258 | 258 | 98% |
Staff (Teaching)
| S.NO. | INFORMATION | DETAILS |
| 1 | Principal | 1 |
| 3 | Total no. of teachers | 125 |
| 4 | PGT | 20 |
| 5 | TGT | 40 |
| 6 | PRT | 28 |
| 8 | Teachers’ section ratio | 1:5:1 |
| 9 | Details of special educator and school counsellor | 1/Ms Hardeep Eden |
