| FEE STRUCTURE 2026-2027 | |||
|---|---|---|---|
| Admission fee (All Classes) | 48,000 | One Time Non-Refundable | |
| Tution Fee | Per month | Quaterly | Yearly |
| PN to KG | 8,520 | 25,560 | 1,02,240 |
| I | 9,500 | 28,500 | 1,14,000 |
| II & III | 9,850 | 29,550 | 1,18,200 |
| IV & V | 9,970 | 29,910 | 1,19,640 |
| VI to XV | 10,080 | 30,240 | 1,20,960 |
| XI & XII | 11,225 | 33,675 | 1,34,700 |
| Fee Schedule | Dates to Submit Fees | ||
| Ist Quarter (April-June) | 1st April to 10th April | ||
| IInd Quarter (July-September) | 1st July to 10th July | ||
| IIIrd Quarter (October-November) | 1st October to 10th November | ||
| IVth Quarter (January-February) | 1st January to 10th January | ||
Please Note:
- The fee can be deposited at the School Account’s Office or online.
- Outstation cheques are not accepted.
- If the 10th is a holiday, fees will be accepted next working day.
- Cheque bounce will add extra charges.
