M A N D A T O R Y
Public Disclosure
General Information
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the school | The Millennium School, Indore |
| 2 | Affiliation No. | 1030621 |
| 3 | School code | 50589 |
| 4 | Complete address with PIN code |
Halka No. 13, Village Mundla Nayta, Silver Spring Phase – II, A.B. Bypass – 452020 Tehsil & District Indore, M.P. |
| 5 | Principal name & qualification | Mrs Sangeeta Uppal (M.Sc, M.A, B.Ed) |
| 6 | School email ID |
contactus.indore@themillenniumschools.com admission.indore@themillenniumschools.com |
| 7 | Contact details | +91-8065938936 and press 4 |
Documentations
| S.NO. | DOCUMENTS | UPLOAD DOCUMENTS |
| 1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | CLICK HERE |
| 2 | Copies of societies/trust/company registration or renewal certificate, as applicable | CLICK HERE |
| 3 | Copy of valid building safety certificate as per the National Building Code | CLICK HERE |
| 4 | Copy of valid fire and safety certificate issued by the competent authority | CLICK HERE |
| 5 | Copies of valid water, health, and sanitation certificates | CLICK HERE |
| 6 | Copies of recognition certificate under the RTE Act, 2009, and its renewal, if applicable | CLICK HERE |
| 7 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Government/UT | CLICK HERE |
| 8 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self-certification by the school | CLICK HERE |
Campus Area
| S.NO. | INFORMATION | DETAILS |
| 1 | Total area of the school (in square metres) | 20558.03 Sq. Mtr. |
| 2 | Total number of classrooms | 38 |
| 3 | Sizes of the classrooms (in square metres) | 52.0257 Sq. Mtr. |
| 4 | Total number of laboratories including computer labs | 5 |
| 5 | Sizes of the laboratories including computer labs (in square metres) | 222.9673 Sq. Mtr. |
| 6 | Internet facility | Yes |
| 7 | Total number girls’ toilets | 7 (56 WCs) |
| 8 | Total number boys’ toilets | 6 (48 Urinals + 36 WCs) |
| 9 | Link of YouTube video of the inspection of the school covering the infrastructure of the school | https://youtu.be/vIaPhoX_8UM |
Academics
| S.NO. | DOCUMENTS/ INFORMATION | DETAILS |
| 1 | Fee Structure of the School | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | List of School Management Committee (SMC) | Click Here |
| 4 | List of Parents Teachers Association (PTA) Members | Click Here |
| 5 | Last Three-Year Result of the Board Examination, as per applicability | Click Here |
Result Class : X
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2022-23 | 42 | 42 | 100% | |
| 2 | 2023-24 | 42 | 42 | 100% | |
| 3 | 2024-25 | 51 | 51 | 100% |
Result Class : X
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2022-23 | 21 | 20 | 100% | |
| 2 | 2023-24 | 35 | 35 | 100% | |
| 3 | 2024-25 | 38 | 38 | 100% |
Staff (Teaching)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | 1 |
| 4 | PET | 2 |
| 5 | PGT | 11 |
| 6 | TGT | 22 |
| 7 | PRT | 16 |
| 8 | NTT | 9 |
| 9 | Special Educator | 1 |
| 10 | Other non-teaching staff | 10 |

