| FEE STRUCTURE 2026-2027 |
|---|
| Registration Form (All Classes) | 1000 | One Time |
| Admission fee (Nursery, KG I & II) | 15,000 | One Time Non-Refundable |
| Admission Fee (I to X) | 25,000 | One Time Non-Refundable |
| Admission Fee (XI to XII) | 18,500 | One Time Non-Refundable |
| Annual Charges (Nursery, KG I & II) | 19,000 | One Time Non-Refundable |
| Annual Charges (I to III) | 23,000 | One Time Non-Refundable |
| Annual Charges (IV to V) | 23,350 | One Time Non-Refundable |
| Annual Charges (VI to VIII) | 24,500 | One Time Non-Refundable |
| Annual Charges (IX to XII) | 24,000 | One Time Non-Refundable |
| Tution Fee | Per month | Quarterly / Yearly |
| Nursery, KG I & II | 5,750 | 17,250 / 69,000 |
| I to V | 7,800 | 23,400 / 93,600 |
| VI to VIII | 8,675 | 26,025 / 104,100 |
| IX to X | 8,825 | 26,475 / 105,900 |
| XI | 8,100 | 24,300 / 97,200 |
| XII | 8,800 | 26,400 / 105,600 |
| Lab Charges (Per Subject Per Month) | Paid Quarterly |
| XI to XII | 250 |
| Fee Schedule | Dates to Submit Fees |
| I Quarter (April–June) | 1st April to 10th April |
| II Quarter (July–September) | 1st July to 10th July |
| III Quarter (October–November) | 1st October to 10th November |
| IV Quarter (January–February) | 1st January to 10th January |
Please Note:- The fee can be deposited at the School Accounts Office or online.
- Outstation cheques are not accepted.
- If the 10th happens to be a holiday, the fee will be accepted on the next working day without late fee.
- If the cheque is dishonoured, an additional amount will be added to the late fee.
|