| FEE STRUCTURE 2026-2027 | |||
|---|---|---|---|
| Registration Form (All Classes) | 800 | One Time | |
| Admission fee (Pre-nursery to X) | 40,000 | One Time | |
| Admission Fee XI | 20,000 | One Time | |
| Annual Fee (PN to XII) | 19,000 | ||
| Tution Fee | Per month | Quaterly | Yearly |
| Pre-Nursery – KG | 4,820 | 14,460 | 57,840 |
| I-V | 6,000 | 18,000 | 72,000 |
| II-V | 6,150 | 18,450 | 73,800 |
| VI-VIII | 6,600 | 19,800 | 79,200 |
| IX-X | 6,730 | 20,190 | 80,760 |
| XI-XII | 5,500 | 16,500 | 66,000 |
| Beyond Classroom Activities | Paid Quarterly | ||
| Pre-Nursery-V | 170 | ||
| VI-XI | 200 | ||
| Fee Schedule | Dates to Submit Fees | ||
| Ist Quarter (April-June) | 1st April to 10th April | ||
| IInd Quarter (July-September) | 1st July to 10th July | ||
| IIIrd Quarter (October-November) | 1st October to 10th November | ||
| IVth Quarter (January-February) | 1st January to 10th January | ||
| Please Note: | |||
| • The fee can be deposited at the School Account’s Office or online. • Outstation cheques are not accepted. • If the 10th happens to be a holiday, the fees will be accepted on the next working day without any late fee. • In case the fee is paid by cheque and the cheque is dishonoured, an additional amount will be added to the late fees. | |||
