FEE STRUCTURE 2026-2027
| Registration Fee | |||
| Registration Fee | 1000 | One Time | |
| Admission Fee (Nursery, KG I & II) | 41000 | One Time Non-Refundable | |
| Annual Charges (LMS 1) | 20500 | One Time Non-Refundable | |
| Annual Charges (LMS 2) | 21500 | One Time Non-Refundable | |
| Annual Charges (LMS 3) | 22500 | One Time Non-Refundable | |
| Tuition Fee | Per Month | Quarterly | Yearly |
|---|---|---|---|
| DR – EW | 4700 | 14100 | 56400 |
| RTF | 4950 | 14850 | 59400 |
| I | 5600 | 16800 | 67200 |
| II | 6200 | 18600 | 74400 |
| III to IV | 6950 | 20850 | 83400 |
| V | 7400 | 22200 | 88800 |
| VI to X | 8000 | 24000 | 96000 |
| XI to XII | 7500 | 22500 | 90000 |
| Activity Charges | Per Month | Quarterly | Yearly |
| I to III | 100 | 300 | 1200 |
| IV to X | 200 | 600 | 2400 |
| XI to XII | 400 | 1200 | 4800 |
| Fee Schedule | Dates to Submit Fees | ||
| 1st Quarter (April–June) | 1st April to 10th April | ||
| 2nd Quarter (July–September) | 1st July to 10th July | ||
| 3rd Quarter (October–November) | 1st October to 10th November | ||
| 4th Quarter (January–February) | 1st January to 10th January | ||
| Please Note: | |||
|
• Fee can be deposited at the School Accounts Office or online. • Outstation cheques are not accepted. • If the 10th happens to be a holiday, fees will be accepted the next working day without late fee. • If cheque is dishonoured, additional charges will be applied. | |||
