M A N D A T O R Y
Public Disclosure
General Information
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the school | The Millennium School, Amritsar |
| 2 | Affiliation No. | 1630670 |
| 3 | School code | 20654 |
| 4 | Complete address with PIN code | S.G.Enclave, Majitha Rd, Phase-I, Pandori Waraich, Amritsar, Punjab 143001 |
| 5 | Principal name & qualification | Mrs Shailja Tandon (MA English, B.Ed) |
| 6 | School email ID | admissions.amritsar@themillenniumschools.com |
| 7 | Contact details | 08065938936/9501102992 |
Documentations
| S. No. | DOCUMENTS | UPLOAD DOCUMENTS |
| 1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | |
| 2 | Copies of societies/trust/company registration or renewal certificate, as applicable | Click Here |
| 3 | Copy of valid building safety certificate as per the National Building Code | |
| 4 | Copy of valid fire and safety certificate issued by the competent authority | |
| 5 | Copies of valid water, health, and sanitation certificates | Click Here |
| 6 | Copies of recognition certificate under the RTE Act, 2009, and its renewal, if applicable | Click Here |
| 7 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Government/UT | Click Here |
| 8 | Copies of valid water and health certificate | Click Here |
| 9 | Copies of valid sanitation certificate | Click Here |
Campus Area
| S. No. | INFORMATION | DETAILS |
| 1 | Total area of the school (in square metres) | 20112 Sq. Mtr. |
| 2 | Total number of classrooms | 41 |
| 3 | Sizes of the classrooms (in square metres) | 46.45 Sq. Mtr. |
| 4 | Total number of laboratories including computer labs | 6 |
| 5 | Sizes of the laboratories (in square metres) | 84 Sq. Mtr. |
| 6 | Internet facility | Yes |
| 7 | Total number girls’ toilets | 4 |
| 8 | Total number boys’ toilets | 4 |
| 9 | Link of YouTube video of the inspection of the school covering the infrastructure of the school | https://youtu.be/vIaPhoX_8UM |
Academics
| S.NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS | |||
| 1 | Fee Structure of the School | Click Here | |||
| 2 | Annual Academic Calendar | Click Here | |||
| 3 | List of School Management Committee (SMC) | Click Here | |||
| 4 | List of Parents Teachers Association (PTA) Members | Click Here | |||
Result Class : X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2022 | 71 | 71 | 100% |
| 2 | 2023 | 85 | 85 | 100% |
| 3 | 2024 | 41 | 41 | 100% |
| 4 | 2025 | 55 | 54 | 98% |
Result Class : XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2022 | 113 | 113 | 100% |
| 2 | 2023 | 76 | 76 | 100% |
| 3 | 2024 | 107 | 107 | 100% |
| 4 | 2025 | 126 | 123 | 98% |
Staff (Teaching)
| S.NO. | INFORMATION | DETAILS | UPLOAD DOCUMENTS |
| 1 | Principal | 1 | – |
| 2 | Vice principal | 1 | – |
| 3 | Total no. of teachers | 68 | – |
| 4 | PGT | 10 | View Details |
| 5 | TGT | 21 | View Details |
| 6 | PRT | 34 | View Details |
| 7 | PTI/PET/others | 2 | – |
| 8 | Teachers’ section ratio | 1:5:1 | – |
| 9 | Details of counsellor and wellness teacher | Ms. Deepika Khanna | – |
